AO-C 401
COLD CHISEL - FLAT CUT (Heavy Duty)
 A   With Standard hand guard
 B   Without Standard hand guard
  Manufactured from CARBON STEEL
  Induction Hardened and tempered
  S=18mm & above
SIZE QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
INCH MM
6 150 54 16.6 .034
8 200 48 20.2 .038
10 250 36 17.7 .029
12 300 36 20.7 .030
14 350 24 16.4 .030
16 400 24 19.8 .034
18 450 24 21.8 .038
24 600 16 19.8 .037
     
  AO-C 402
COLD CHISEL - FLAT CUT (Light Duty)
 A   With Standard hand guard
 B   Without Standard hand guard
  Manufactured from CARBON STEEL
  Induction Hardened and tempered
  S=16mm & above

SIZE QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
INCH MM
6 150 80 23.8 .049
8 200 60 24.5 .048
10 250 60 28.9 .050
12 300 48 27.0 .052
14 350 36 23.5 .044
16 400 36 28.5 .051
18 450 24 21.0 .037
24 600 24 27.5 .055
     
  AO-C 403
COLD CHISEL - Pointed (Heavy Duty)
 A   With Standard hand guard
 B   Without Standard hand guard
  Manufactured from CARBON STEEL
  Induction Hardened and tempered
  S=18mm & above
SIZE QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
INCH MM
6 150 54 16.1 .034
8 200 48 19.6 .038
10 250 36 17.4 .029
12 300 36 20.3 .030
14 350 24 15.7 .030
16 400 24 19.0 .034
18 450 24 21.0 .038
24 600 16 18.4 .037
     
 
     
 
Web site design by Creative Web Designers India Pvt Ltd