AO-V 1156
DRILL ARBOR
SIZE
No
QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
MT-1 240 31.2 .035
MT-2 160 23.3 .030
MT-3 80 29.0 .015
     

 



AO-A 1157
DRILL SLEEVE

SIZE
No
QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
1-2 240 28.9 .037
2-3 160 28.2 .020
3-4 80 21.2 .018
     
  AO-V 1158
DRILL CHUCK WITH KEY
SIZE QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
MM INCH No.
6 1/4 020 120 17.5 .022
6 1/4 021 120 28.8 .022
6 1/4 022 120 30.0 .022
6 1/4 023 120 14.6 .022
10 3/8 031 40 23.0 .015
10 3/8 032 40 21.6 .015
10 3/8 033 72 20.6 .026
10 3/8 034 72 21.5 .026
13 1/2 040 40 26.2 .027
13 1/2 041 32 26.2 .027
13 1/2 042 40 25.2 .013
16 5/8 053 20 25.5 .008
20 3/4 062 16 27.6 .008
20 3/4 063 16 28.2 .008
     
 
AO-A 1159
SELF CENTERING LATHE CHUCK
SIZE QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
MM INCH
110 4 6 25.0 .026
135 5 4 23.5 .017
165 6 1 19.3 .011
200 8 1 16.0 .010
250 10 1 31.0 .012
315 12 1 36.3 .033
375 14 1 56.7 .065
     
 
     
 
Web site design by Creative Web Designers India Pvt Ltd