AO-A 1108
BOX SPANNERS
WITH TOMMY BAR
WITHOUT TOMMY BAR
SIZE LENGTH
MM
QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
MM INCH
6x7 1/4x5/16 110 600 14.3 .017
8x9 5x16x11/32 110 400 15.2 .019
10x11 3/8x7/16 125 320 18.1 .023
12x13 7/16x1/2 135 240 24.4 .031
14x15 1/2x9/16 145 200 21.0 .029
16x17 19/32x11/16 150 160 20.0 .030
18x19 5/8x3/8 165 100 21.3 .024
20x22 13/16x7/8 170 100 28.2 .039
21x23   170 80 22.2 .040
24x26 15/16x1 190 60 24.8 .039
25x28 1x1.1/8 200 40 15.9 .029
30x32 1.1/16x1.1/4 215 40 20.5 .032
     

  AO-A 1109
TWO WAY WHEEL SPANNERS
 A   With Tommy Bar
 B   Without Tommy Bar
SIZE LENGTH
MM
QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
MM INCH
24x27 15/16x1 400 8 16.2 .016
27x33 1x1.1/4 400 8 17.0 .016
33x33 1.1/4x1.1/4 400 8 16.6 .016
38x21 1.1/2x13/16 400 6 14.0 .012
41x21 1.3/4x13/16 400 6 14.0 .012
     
 


AO-A 1110
FILTER WRENCH - LIGHT DUTY
SIZE QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
STD 160 29.3 .014
     
 




AO-A 1111
FILTER WRENCH - HEAVY DUTY
SIZE QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
STD 60 20.3 .013
   
 




AO-A 1112
FILTER WRENCH WITH STRAP
SIZE QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
STD 60 12.1 .013
     
 
     
 
Web site design by Creative Web Designers India Pvt Ltd