AO-A 1105
L TYPE SPANNER
SIZE
MM
QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
8 400 25.4 .010
10 200 21.5 .018
11 150 17.8 .016
12 150 22.5 .016
13 120 19.8 .011
14 120 28.5 .014
15 100 24.2 .027
16 80 28.5 .022
17 60 28.1 .019
18 60 24.2 .019
19 60 26.6 .023
     

  AO-A 1106
L TYPE SPANNER (HEX/BI HEX DRIVE)
 A   WITH HOLE
 B   MILLED
SIZE
MM
QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
8 400 33.4 .010
10 200 25.4 .018
11 150 19.4 .016
12 150 22.4 .016
13 120 24.2 .011
14 120 26.6 .014
15 100 26.4 .027
16 80 25.4 .022
17 60 20.6 .019
18 60 26.0 .019
19 60 31.4 .023
     
  AO-A 1107
SOLID BOX SPANNER
SIZE LENGTH
MM
QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
MM INCH
6x7 1/4x5/16 110 600 25.4 .017
8x9 5x16x11/32 110 500 41.4 .024
10x11 3/8x7/16 125 400 41.4 .029
12x13 7/16x1/2 135 300 49.4 .039
14x15 1/2x9/16 145 300 61.4 .044
16x17 19/32x11/16 150 200 51.4 .038
18x19 5/8x3/8 165 100 36.4 .024
20x22 13/16x7/8 170 100 51.4 .039
21x23   170 80 45.4 .040
24x26 15/16x1 190 60 43.4 .039
25x28 1x1.1/8 200 40 32.6 .029
27x30 - 215 40 35.4 .036
30x32 1.1/16x1.1/4 215 40 43.5 .032
   
     
 
     
 
Web site design by Creative Web Designers India Pvt Ltd