AO-PU 508
DRIVE PIN PUNCHES - 8" (200mm) LONG
  Body made from CARBON STEEL
  Hardened and tempered
  Knurled body for secure grip
SIZE
Diameter of Pin
QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
INCH MM
1/16 1.5 500 38.5 .040
3/32 2.5 500 38.1 .040
1/8 3 500 67.0 .064
5/32 4 400 54.1 .054
3/16 5 400 55.2 .054
1/4 6 400 55.4 .054
5/16 8 200 31.8 .032
3/8 10 160 27.6 .026
     
  AO-PU 509
DRIVE PIN PUNCHES - 6" (150mm) LONG
  Body made from CARBON STEEL
  Hardened and tempered
  Knurled body for secure grip
SIZE
Diameter of Pin
QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
INCH MM
1/16 1.5 600 19.7 .012
3/32 2.5 600 19.8 .012
1/8 3 600 19.6 .012
5/32 4 500 19.4 .013
3/16 5 500 25.7 .017
7/32 .5 400 20.6 0.14
1/4 6 400 28.9 .014
5/16 8 240 18.0 .013
3/8 10 160 21.2 .016
     
  AO-PU 510
DRIVE PIN PUNCHES - 4" (100mm) LONG
  Body made from CARBON STEEL
  Hardened and tempered
  Knurled body for secure grip
SIZE
Diameter of Pin
QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
INCH MM
1/16 1.5 600 19.7 .008
3/32 2.5 600 19.8 .008
1/8 3 600 19.7 .008
5/32 4 600 23.2 .010
3/16 5 600 30.8 .014
7/32 .5 600 30.8 .014
1/4 6 600 43.4 .021
5/16 8 400 30.0 .014
3/8 10 200 26.5 .014
     
 
     
 
Web site design by Creative Web Designers India Pvt Ltd