AO-PU 511
PRICK PUNCHES
  Body made from CARBON STEEL
  Hardened and tempered
  Knurled body for secure grip
SIZE QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
Diameterat
 Top of Tapper
INCH
Body Diameter
MM
5/64 2 1000 27.5 0.028
3/32 2.5 1000 32.8 0.032
9/64 3.5 1000 32.7 0.031
5/32 4 500 27.5 0.028
     
  AO-PU 512
LETTER PUNCHES
  Letters = 27 piece set : A to Z (Capitals) and '&'  
  Body made from CARBON STEEL
  Full Hardened and tempered body
STAMP SIZE QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
INCH MM
1/16 1 60 34.2 0.034
3/32 2 60 34.4 0.033
1/8 3 35 32.6 0.032
5/32 4 35 32.6 0.031
3/16 5 25 29.7 0.028
1/4 6 15 34.7 0.033
3/8 10 6 26.5 0.028
1/2 12 5 29.9 0.032
     
  AO-PU 513
FIGURE PUNCHES SET
  FIgures = 9piece set : 0 to 9
  Figures = 6 and 9 are interchangable
  Body made from CARBON STEEL
  Full Hardened and tempered
STAMP SIZE QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
INCH MM
1/16 1 100 21.4 0.013
3/32 2 100 21.8 0.013
1/8 3 80 24.4 0.020
5/32 4 80 24.8 0.023
3/16 5 60 27.5 0.025
1/4 6 40 25.2 0.020
5/16 8 30 22.8 0.021
3/8 10 16 23.7 0.022
1/2 12 10 20.6 0.021
     
 
     
 
Web site design by Creative Web Designers India Pvt Ltd