AO-S 133 CV
HALF-MOON RING SPANNERS
  Chrome-Vanadium Steel
  Hardened and Tempered.
  Bi-Hexagon Spanner with high leverage
     for inaccessible areas
SIZE
MM
LENGTH
MM
QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
 Cu.M.
11x13 156 200 16.4 .015
12x13 157 200 17.4 .018
13x15 195 130 18.3 .019
13x17 196 120 17.6 .018
14x17 196 120 17.6 .018
14x19 197 110 16.8 .015
 
   
AO-S 134 CV
HALF-MOON COMBINATION SPANNERS
  Chrome-Vanadium Steel
  Hardened and Tempered.
SIZE
MM
LENGTH
MM
QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
 Cu.M.
10 142 600 20.6 .017
11 158 500 21.0 .017
13 170 300 21.2 .021
14 180 300 21.8 .018
15 190 200 18.2 .021
17 200 200 25.6 .021
 
 

 

AO-S 135 CV
S-SHAPE SPANNERS
  Chrome-Vanadium Steel
  Hardened and Tempered.
SIZE
MM
LENGTH
MM
QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
 Cu.M.
10x11 195 240 25.2 .015
12x13 210 200 27.6 .020
14x15 225 160 27.0 .024
16x17 245 120 26.9 .019
18x19 266 80 21.1 .019
 
   
AO-S 136 CV
MIDGET SPANNERS - DOUBLE ENDED
  Same size each end, flat
  Chrome-Vanadium Steel
  Hardened and Tempered.
SIZE
MM
LENGTH
MM
QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
 Cu.M.
4 70 2000 15.4 .015
4.5 70 2000 15.4 .015
5 78 1800 17.6 .017
5.5 78 1600 17.4 .017
6 78 1600 17.4 .017
7 91 1200 15.8 .016
8 96 1000 16.4 .016
9 103 900 16.7 .016
10 105 800 17.4 .017
11 116 700 16.8 .016
12 116 500 18.9 .018
13 131 400 16.6 .016
14 131 400 16.6 .016
 

 

 
 
Web site design by Creative Web Designers India Pvt Ltd