AO-PU 514
HOLLOW LEATHER PUNCHES
  Body made from CARBON STEEL
  Hardened and tempered
  Precisely ground edge
HOLE DIAMETER QTY./BOX
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
INCH MM
3/32 2 1600 28.6 .026
1/8 3 1200 23.0 .022
5/32 4 800 23.0 .024
3/16 5 600 22.4 .023
1/4 6 600 26.6 .025
9/32 7 400 22.6 .021
5/16 8 300 26.9 .025
23/64 9 240 24.7 .024
3/8 10 240 25.2 .025
7/16 11 200 26.8 .026
1/2 12 200 27.8 .027
17/32 13 150 30.8 .032
9/16 14 120 26.3 .025
19/32 15 120 27.1 .026
5/8 16 120 28.1 .027
11/16 17 100 30.4 .029
23/32 18 80 26.6 .026
3/4 19 80 30.1 .030
13/16 20 60 19.3 .020
27/32 21 60 23.5 .022
7/8 22 60 23.6 .022
29/32 23 60 33.0 .032
15/16 24 60 30.5 .031
1 25 60 30.5 .031
     
  AO-PU 515
WAD PUNCHES
  Body made from CARBON STEEL
  Hardened and tempered
  Used for cutting holes in soft materials
HOLE DIAMETER QTY./BOX
Pcs.
INCH MM
1.1/64 26 100
1.1/16 27 100
1.3/32 28 100
1.1/8 29 100
1.3/16 30 100
- 31 100
1.7/4 32 100
1.5/16 33 50
- 34 50
1.3/8 35 50
1.13/32 36 50
- 37 50
1.1/2 38 50
- 39 50
19/16 40 50
1.5/8 41 50
- 42 50
1.11/16 43 50
- 44 50
- 45 50
1.13/16 46 50
- 47 50
1.7/8 48 50
1.15/16 49 50
2 50 50
     
 
     
 
Web site design by Creative Web Designers India Pvt Ltd